Equipment Overview
HOME >> Equipment Overview
We have established a reliable system to support our customers with high product quality, committed on-time delivery, and competitive pricing in cooperation with our affiliates who are specialized in their respective fields.
Our main equipment
| CAD/CAM/CAE others | Manufacturers | Machines | Data exchange format | Number |
|---|---|---|---|---|
| CATIA V5 | DASSAULT SYSTEMS | .model・IGES・STEP・DXF | 6 | |
| GPS (strength analysis) | DASSAULT SYSTEMS | 1 | ||
| ICEM Surf | ICEM | STL | 1 | |
| VX CAD・CAM | Machine Ware | IGES | 1 | |
| TMD Light WARP | ANDOR | 1 | ||
| ADOVE CS3 | Adobe Systems | 1 | ||
| VOICETEXT | PENTAX | 1 |
| Equipment | Manufacturers | Processing range | Number |
|---|---|---|---|
| MC | OKUMA-HOWA | 500×400×400 Max | 1 |
| Conventional milling | MAKINO | 1 | |
| Surface grinding machine | TAKIZAWA | 1 | |
| Injection molding machine | SANJO SEIKI | 30t(Max.) | 1 |
| Drilling machine | 1 | ||
| Projector | 1 | ||
| Conventional lathe | 1 | ||
| Sawing machine | 1 | ||
| Microscope | NICON | 1 | |
| Cutting plotter | GRAPHTECH | 1 |
Our affiliates and their main equipment
| Equipment | Manufacturers | Processing range | Number |
|---|---|---|---|
| MC | MAKINO SEIKI, OKUMA, MORI SEIKI | 1,700×1,200×700 Max. 500×380×300 |
26 |
| FANUC, others | |||
| MC (5-axis) | YAMAZAKI MAZAK, MORI SEIKI | 630×765×510 Max. | 5 |
| Horizontal MC (5-axis) | MITSUI SEIKI | 900×900×900 | 1 |
| Horizontal/Vertical MC | MITSUI SEIKI | 1280×600×810to 720×700×800 Max. |
7 |
| 5-face machines | MITSUBISHI HEAVY INDUSTRIES | 4200×3000×700 | 1 |
| Horizontal boring machine | TOSHIBA MACHINE | 2500×2000×1500 etc. | 3 |
| Horizontal/Vertical jig boring machine | DEVLIEG SIP | 1500×1020×950to 1000×760×900 Max. |
7 |
| Vertical jig grinding | MITSUI SEIKI | 600×400 | 1 |
| Bed grinding | Coburg | 1500×5000 | 1 |
| Surface grinding machine | Okamoto Machine Tool Works | 1200×500 | 1 |
| Form grinding machine | Okamoto Machine Tool Works | 600×300 | 1 |
| Tool grinding machine | Kanto Auto Works | 1 | |
| Conventional milling | MAKINO, OKUMA and others | 7 | |
| Lathe | MORI SEIKI/MAZAK and others | 6 shaku and 5 shaku (1shaku=30.3 cm) | 6 |
| NC Lathe | TAKISAWA MACHINE TOOLS | 285-755 | 1 |
| CNC electric discharge machine | Mitsubishi Electric | 450×350×350 | 4 |
| Wire Cutting | Mitsubishi Electric | 500×350×300 | 1 |
| Laser processing machine | Mitsubishi Electric | 1200×1200 | 1 |
| Numerically controlled engraving machine | Iida-seisakusho Japan | 660×660×300 | 2 |
| Sculpture machine | SAKAZAKI | 6 | |
| Radial drilling machine | TOMINAGA, TOHO STEEL | 2 | |
| Graphite electrode processing machine | MAKINO | 600×400×400 | 3 |
| Selective laser sintering machine | 3D-Systems | 368×318×445 | 2 |
| Sintering machine | EOS (HZS) | 340×340×620 | 1 |
| Vacuum casting machine | Yokohama Rubber, SANAI | 1,300×750×300(Max) | 20 |
| Vacuum casting vacuum chamber | Chemivac | 1,500×1,500×1,000 | 2 |
| Large hot-air oven | 2 | ||
| Medium hot-air oven | 3 | ||
| Vacuum molding machine | 550×300 | 1 | |
| Injection molding machine | MITSUBISHI HEAVY INDUSTRIES and others | 1,300 t (Max.) others | 3 |
| Horizontal injection molding machine | Nissei Plastic Industrial Co. | 110t (Max.) others | 3 |
| Low pressure casting machine | 3 | ||
| Melting furnace | 2 | ||
| Painting equipment | ANEST IWATA | 1 set | |
| Printing equipment | NAVITAS | 1 set | |
| Woodworking equipment | 1 set | ||
| Blasting machine | WorldTool | 3 | |
| 3D non-contact measuring instrument | Mitsutoyo | 1 | |
| 3D measuring instrument | Mitsutoyo | 705×705×605 | 5 |
| Measuring microscope | Mitsutoyo | 1 | |
| Lift | 4 | ||
| Panel saw | 1 | ||
| Bandsaw | 1 |
| CAM Equipment | Manufacturers | Machines | Data exchange format | Number |
|---|---|---|---|---|
| φ station | SEILO JAPAN | IGES・CATIA_DIRECT・ STEP・STL・DXF |
10 | |
| POWER MILL | DELCAM | 2 | ||
| MASTER-CAM | JBM | 7 | ||
| CIMATRON | CIMATRON | 7 | ||
| CAM-TOOL | GRAPHIC PRODUCTS | Tools | 2 | |
| EasyDrow2002 | ANDOR | 2 | ||
| 2.5D system | ANDOR | CAMCOREhundy | 5 | |
| AUTOCADLt | Autodesk | 2 |
Our overseas affiliates and their main equipment
| Equipment | Manufacturers | Processing range | Number |
|---|---|---|---|
| Injection molding machine | 650t(Max.)and others | 144 | |
| MC | 8 | ||
| Wire Cutting | 5 | ||
| Electric discharge machine | 18 | ||
| Milling | 36 | ||
| Curved-surface calculator | 11 | ||
| Laser-assisted etching machine | 5 | ||
| Pad printing | 59 | ||
| Screen printing | 14 | ||
| Hot stamp | 3 | ||
| Ultrasonic welding machine | 3 | ||
| Painting line | 3 | ||
| UV oven | 2 | ||
| Assembly line | 3 | ||
| Projector | 6 | ||
| 3D measuring instrument | 2 |